| Number | Name | Address (Map) | City | Zip | Frequency | Weekday | Time | Vacation |
| 2 | Martha | 2388 W Michigan | Jackson | 49202-3919 | 1st & 3rd | Thursday | 4:00 p.m. | Summer |
| 16 | Mio | 424 S Deyarmond | Mio | 48647-9601 | 1st & 3rd | Thursday | 7:00 p.m. | Summer |
| 19 | Unity | Thompson St | Thompsonville | 49683 | 1st & 3rd | Wednesday | 7:30 p.m. | Winter |
| 34 | Violet | 233 E Fulton | Grand Rapids | 49503 | 2nd & 4th | Tuesday | 11:00 a.m. | Summer |
| 53 | Hiawatha | 328 S Jefferson | Hastings | 49058-1850 | 2nd & 4th | Monday | 1:30 p.m. | Winter |
| 55 | Floral City | 830 S Monroe | Moroe | 48612 | 2nd & 4th | Monday | 7:00 pm | |
| 67 | Portland | 420 Canal St | Portland | 48875-1323 | 2nd & 4th | Wednesday | 2:00 p.m. | Winter |
| 77 | Barryton | 3265 20 Mile Rd | Barryton | 49305-9709 | 2nd & 4th | Monday | 7:30 p.m. | Summer |
| 86 | White River Valley | 302 N Division | Hesperia | 49421-9308 | 2nd & 4th | Thursday | 2:00 p.m. | Winter |
| 93 | Grace | 210 Grace St | McBain | 49657-9677 | 2nd & 4th | Tuesday | 7:00 p.m. | Summer |
| 97 | Arbutus | 616 E. Bates | Fife Lake | 49633-9304 | 1st & 3rd | Tuesday | 1:00 p.m. | Summer |
| 107 | Industry | 401 Summit St | Greenville | 48838-1250 | 2nd & 4th | Tuesday | 1:30 p.m. | Winter |
| 113 | Oak Leaf | 927 6th | Port Huron | 1st & 3rd | Wednesday | 2:00 p.m. | Summer | |
| 120 | Olive Branch | 9353 Foster St | Fostoria | 48435 | 1st & 3rd | Thursday | 7:30 p.m. | Winter |
| 134 | Litchfield | 117 W St Joseph | Litchfield | 49252 | 1st & 3rd | Wednesday | 7:00 p.m. | Summer |
| 136 | Fraternity | 4422 First St | Columbiaville | 48421 | 2nd & 4th | Thursday | 7:00 p.m. | Winter |
| 137 | Irene | 117 Matthews | Tawas City | 48763-9501 | 1st & 3rd | Wednesday | 7:30 p.m. | Winter |
| 139 | Banner | 201 E. Walker St. | St Johns | 48879-1505 | 1st & 3rd | Monday | 8:00 p.m. | |
| 151 | Golden Rod | 428 W Cedar St | Gladwin | 48624-2024 | 2nd & 4th | Tuesday | 8:00 p.m. | Summer |
| 157 | Truth | 104 E. Main | Rapids | 48853 | 2nd & 4th | Tuesday | 8:00 p.m. | |
| 167 | Clara | 208 W Wilcox Pkwy | Clare | 48617-9701 | 1st & 3rd | Tuesday | 7:00 p.m. | Summer |
| 168 | Huldah | 4700 Center | Millington | 48746-9343 | 2nd & 4th | Friday | 7:00 p.m. | Summer |
| 173 | Peninsula | 202 S Main St | Ishpeming | 49849-2017 | 1st & 3rd | Monday | 7:30 p.m. | Summer |
| 182 | Plymouth | 344 Elizabeth | Plymouth | 48170-1646 | 2nd & 4th | Thursday | 3:30 p.m. | Summer |
| 186 | Quincy | 19 1/2 W Chicago Ave | Quincy | 49082-1103 | Proceeding 1st & 3rd Tuesday | Monday | 7:00 p.m. | Summer |
| 194 | Honor | 100 S State St | Pompeii | 48874 | 2nd & 4th | Wednesday | 7:30 p.m. | Summer |
| 198 | Twin Lake | 222 1/2 N Mitchell | Cadillac | 49601-1835 | 1st & 3rd | Tuesday | 7:00 p.m. | Winter |
| 205 | Calla | 115 N Fancher St | Mt Pleasant | 48858-1615 | 1st & 3rd | Wednesday | 1:00 p.m. | Summer |
| 211 | Armada | 63020 Omo Rd | Richmond | 48005-4510 | 1st & 3rd | Thursday | 1:00 p.m. | Winter |
| 214 | Ardell | 2134 N Irish Rd | Davison | 48423-9561 | 2nd & 4th | Tuesday | 7:00 p.m. | Summer |
| 249 | Happy | 111 Third St | Onsted | 49265-9576 | 2nd & 4th | Tuesday | 7:30 p.m. | Summer |
| 250 | Astral | 9961 Beck Rd | Belleville | 48111-1287 | 2nd & 4th | Thursday | 7:00 p.m. | Summer |
| 252 | Greenleaf | 121 1/2 Front St | Dowagiac | 49047-1249 | 2nd & 4th | Wednesday | 1:30 p.m. | Winter |
| 253 | Saginaw | 103 N Franklin St | Saginaw | 48604-1207 | 1st & 3rd | Monday | 7:00 p.m. | |
| 257 | Dorcas Stone | 19307 Grass Lake Rd. | Big Rapids | 49307 | 2nd & 4th | Thursday | 7:00 p.m. | Winter |
| 274 | Capital | 1125 Weber Dr. | Lansing | 48912 | 1st & 3rd | Thursday | 1:30 p.m. | Summer |
| 289 | Falls City | Nolte & Pine | Sault St. Marie | 49783 | 2nd & 4th | Tuesday | 1:30 p.m. | Summer |
| 290 | Edgewood | 20075 Inkster Rd | Livonia | 48152 | 2nd & 4th | Thursday | 7:30 p.m. | Summer |
| 299 | Eva | 4128 Summerfield Rd | Lambertville | 48182 | 1st & 3rd | Tuesday | 7:30 p.m. | Summer |
| 307 | Radiant | 207 E Main St | Fennville | 49408 | 2nd & 4th | Monday | 7:30 p.m. | Summer |
| 309 | Three Oaks | 10 E Linden St | Three Oaks | 49128-1127 | 2nd & 4th | Wednesday | 1:30 p.m. | Winter |
| 319 | The Maine | 471 Nespessing St | Lapeer | 48446 | 1st & 3rd | Tuesday | 7:00 p.m. | Summer |
| 324 | Mason | 201 W Ash St | Mason | 48854-1587 | 2nd & 4th | Wednesday | 7:30 p.m. | Winter |
| 325 | Collins | 32975 Glenwood | Wayne | 48184-1327 | 1st & 3rd | Tuesday | 7:00 p.m. | Summer |
| 344 | Morley | 189 Cass St | Morley | 49336 | 2nd & 4th | Tuesday | 7:30 p.m. | |
| 348 | Premier | 32975 Glenwood | Wayne | 48184-1327 | 1st & 3rd | Friday | 7:00 p.m. | Summer |
| 358 | Victor | 330 Trowbridge | Allegan | 49010 | 2nd & 4th | Thursday | 1:00 p.m. | Winter |
| 378 | Midland | 116 Rodd St | Midland | 48640-5124 | 2nd & 4th | Tuesday | 7:30 p.m. | Summer |
| 395 | Harland | 2299 W 12 Mile Rd | Berkley | 48072-1855 | 1st & 4th | Tuesday | 7:00 p.m. | Summer |
| 402 | Silver Star | 102 W. Mesick Ave | Mesick | 49668 | 2nd & 4th | Tuesday | 7:30 p.m. | Winter |
| 412 | Estella | 10740 St. Charles Rd | Sumner | 48889 | 2nd & 4th | Tuesday | 8:00 p.m. | Winter |
| 430 | Parma | 100 E. Main St. | Parma | 49269 | 1st & 3rd | Tuesday | 7:00 p.m. | Summer |
| 437 | Newberry | 330 Handy St | Newberry | 49868 | 1st & 3rd | Wednesday | 1:00 p.m. | Summer |
| 447 | Platte River | 2289 Henry | Honor | 49640 | 2nd & 4th | Tuesday | 7:00 p.m. | Winter |
| 454 | Croswell | 17 Wells | Croswell | 48422-1155 | 1st & 3rd | Monday | 2:00 p.m. | Winter |
| 460 | Harmony | 7643 Huron River Dr | Dexter | 1st & 3rd | Monday | 7:00 p.m. | Summer | |
| 468 | Jasper | 8456 S. Adrian Hwy | Jasper | 49248 | 1st & 3rd | Tuesday | 7:00 p.m. | Summer |
| 488 | Cass River | 6505 Main | Tuscola | 48768-9014 | 2nd & 4th | Wednesday | 7:30 p.m. | Summer |
| 489 | Hamburg | 10585 Hamburg Rd | Hamburg | 48139 | 1st & 3rd | Wednesday | 8:00 p.m. | Summer |
| 499 | Eastwood | 23322 Gratiot Ave | Eastpointe | 48021-1643 | 2nd & 4th | Wednesday | 7:00 p.m. | Summer |
| 501 | Jubilee Companion | 7012 Lozier Ave | Warren | 48091 | 1st & 3rd | Monday | 7:00 p.m. | Summer |
| 516 | Golden Link | PLAV Hall - 6131 Ten Mile | Warren | 48089 | 1st Thursday | 3rd Wednesday | 7:00 p.m. | Summer |
| 522 | Garden City | 32975 Glenwood | Wayne | 48184-1327 | 2nd & 4th | Tuesday | 8700 p.m. | Summer |
Info from the 2006 Rebekah Journal
Copyright 2007 Grand Lodge of Michigan, IOOF
Send comments, questions and suggestions to the webmaster, email address.
Michigan Rebkah Lodges